Volg ons

Facebook  Instagram  YouTube

Starttijden openingstijdrit Utrecht Tour de France

Vrijdag 03 juli 2015

Tour de France - Om 14 uur rolt Daniel Teklehaimanot van MTN-Qhubeka als eerste van het startpodium. Om 17.17 uur is Vincenzo Nibali de laatste die de openingstijdrit van Utrecht aanvangt. Wanneer starten Tom Dumoulin en alle andere coureurs?

1 14:00:00 219 TEKLEHAIMANOT Daniel MTN

2 14:01:00 208 PERICHON Pierre-Luc BSE
3 14:02:00 193 *BENNETT Sam BOA
4 14:03:00 189 WYSS Marcel IAM
5 14:04:00 178 SOUPE Geoffrey COF
6 14:05:00 162 BAUER Jack TCG
7 14:06:00 155 OLIVEIRA Nelson LAM
8 14:07:00 145 DIDIER Laurent TFR
9 14:08:00 138 VAN EMDEN Jos TLJ
10 14:09:00 126 QUEMENEUR Perrig EUC
11 14:10:00 119 VERMOTE Julien EQS
12 14:11:00 103 *DURBRIDGE Luke OGE
13 14:12:00 99 PAOLINI Luca KAT
14 14:13:00 83 CURVERS Roy TGA
15 14:14:00 78 SIEBERG Marcel LTS
16 14:15:00 68 VAN AVERMAET Greg BMC
17 14:16:00 55 ERVITI Imanol MOV
18 14:17:00 48 TOSATTO Matteo TCS
19 14:18:00 38 STANNARD Ian SKY
20 14:19:00 22 BONNET William FDJ
21 14:20:00 15 GASTAUER Ben ALM
22 14:21:00 7 SCARPONI Michele AST
23 14:22:00 218 PAUWELS Serge MTN
24 14:23:00 204 FEDRIGO Pierrick BSE
25 14:24:00 195 DEMPSTER Zakkari BOA
26 14:25:00 183 CHAVANEL Sylvain IAM
27 14:26:00 173 *LAPORTE Christophe COF
28 14:27:00 165 KOREN Kristijan TCG
29 14:28:00 159 VALLS Rafael LAM
30 14:29:00 148 RAST Gregory TFR
31 14:30:00 131 GESINK Robert TLJ
32 14:31:00 129 VOECKLER Thomas EUC
33 14:32:00 112 CAVENDISH Mark EQS
34 14:33:00 106 TUFT Svein OGE
35 14:34:00 93 GUARNIERI Jacopo KAT
36 14:35:00 82 *BARGUIL Warren TGA
37 14:36:00 72 BAK Lars Ytting LTS
38 14:37:00 63 *DENNIS Rohan BMC
39 14:38:00 53 CASTROVIEJO Jonathan MOV
40 14:39:00 49 *VALGREN Michael TCS
41 14:40:00 35 PORTE Richie SKY
42 14:41:00 23 CHAVANEL Sébastien FDJ
43 14:42:00 14 CHEREL Mikael ALM
44 14:43:00 6 KANGERT Tanel AST
45 14:44:00 216 *KUDUS GHEBREMEDHIN MerhMaTwNi
46 14:45:00 206 FONSECA Armindo BSE
47 14:46:00 198 SCHILLINGER Andreas BOA
48 14:47:00 181 FRANK Mathias IAM
49 14:48:00 171 *BOUHANNI Nacer COF
50 14:49:00 166 LANGEVELD Sebastian TCG
51 14:50:00 152 BONO Matteo LAM
52 14:51:00 146 IRIZAR Markel TFR
53 14:52:00 132 *KELDERMAN Wilco TLJ
54 14:53:00 124 GENE Yohann EUC
55 14:54:00 118 URAN URAN Rigoberto EQS
56 14:55:00 109 *YATES Simon OGE
57 14:56:00 95 KOZONTCHUK Dmitry KAT
58 14:57:00 81 DEGENKOLB John TGA
59 14:58:00 73 DE GENDT Thomas LTS
60 14:59:00 62 CARUSO Damiano BMC
61 15:00:00 51 *QUINTANA Nairo Alexander MOV
62 15:01:00 45 MAJKA Rafal TCS
63 15:02:00 37 *ROWE Luke SKY
64 15:03:00 28 ROY Jérémy FDJ
65 15:04:00 18 VAN SUMMEREN Johan ALM
66 15:05:00 8 TAARAMAE Rein AST
67 15:06:00 213 FARRAR Tyler MTN
68 15:07:00 209 VACHON Florian BSE
69 15:08:00 196 HUZARSKI Bartosz BOA
70 15:09:00 184 CLEMENT Stef IAM
71 15:10:00 175 NAVARRO Daniel COF
72 15:11:00 163 HAAS Nathan TCG
73 15:12:00 154 DURASEK Kristijan LAM
74 15:13:00 142 ARREDONDO Julian TFR
75 15:14:00 133 KRUIJSWIJK Steven TLJ
76 15:15:00 128 *TULIK Angelo EUC
77 15:16:00 113 GOLAS Michal EQS
78 15:17:00 102 ALBASINI Michael OGE
79 15:18:00 97 LOSADA Alberto KAT
80 15:19:00 89 TIMMER Albert TGA
81 15:20:00 74 DEBUSSCHERE Jens LTS
82 15:21:00 67 SCHÄR Michael BMC
83 15:22:00 56 HERRADA LOPEZ José MOV
84 15:23:00 44 KREUZIGER Roman TCS
85 15:24:00 34 POELS Wouter SKY
86 15:25:00 29 VAUGRENARD Benoît FDJ
87 15:26:00 13 BAKELANTS Jan ALM
88 15:27:00 4 GRIVKO Andriy AST
89 15:28:00 214 JANSE VAN RENSBURG JacquMesTN
90 15:29:00 203 DELAPLACE Anthony BSE
91 15:30:00 199 VOSS Paul BOA
92 15:31:00 186 ELMIGER Martin IAM
93 15:32:00 176 *SENECHAL Florian COF
94 15:33:00 164 HESJEDAL Ryder TCG
95 15:34:00 153 CIMOLAI Davide LAM
96 15:35:00 147 *JUNGELS Bob TFR
97 15:36:00 137 TEN DAM Laurens TLJ
98 15:37:00 125 NAULEAU Bryan EUC
99 15:38:00 117 TRENTIN Matteo EQS
100 15:39:00 104 IMPEY Daryl OGE
101 15:40:00 92 CARUSO Gianpaolo KAT
102 15:41:00 87 *PREIDLER Georg TGA
103 15:42:00 75 GREIPEL André LTS
104 15:43:00 69 WYSS Danilo BMC
105 15:44:00 52 ANACONA GOMEZ Winner MOV
106 15:45:00 43 BENNATI Daniele TCS
107 15:46:00 32 KENNAUGH Peter SKY
108 15:47:00 21 *PINOT Thibaut FDJ
109 15:48:00 16 GAUDIN Damien ALM
110 15:49:00 9 WESTRA Lieuwe AST
111 15:50:00 217 *MEINTJES Louis MTN
112 15:51:00 202 BRUN Frederic BSE
113 15:52:00 197 MENDES José BOA
114 15:53:00 187 HOLLENSTEIN Reto IAM
115 15:54:00 179 *VAN BILSEN Kenneth COF
116 15:55:00 169 *VAN BAARLE Dylan TCG
117 15:56:00 158 SERPA José Rodolfo LAM
118 15:57:00 144 DEVOLDER Stijn TFR
119 15:58:00 139 VANMARCKE Sep TLJ
120 15:59:00 123 GAUTIER Cyril EUC
121 16:00:00 115 RENSHAW Mark EQS
122 16:01:00 108 *YATES Adam OGE
123 16:02:00 94 *HALLER Marco KAT
124 16:03:00 86 GESCHKE Simon TGA
125 16:04:00 76 HANSEN Adam LTS
126 16:05:00 66 SANCHEZ Samuel BMC
127 16:06:00 57 IZAGUIRRE INSAUSTI Gorka MOV
128 16:07:00 46 ROGERS Michael TCS
130 16:09:00 26 LADAGNOUS Matthieu FDJ
131 16:10:00 19 VUILLERMOZ Alexis ALM
132 16:11:00 5 GRUZDEV Dmitriy AST
133 16:12:00 215 JANSE VAN RENSBURG ReinaMrdTtN
134 16:13:00 207 GERARD Arnaud BSE
135 16:14:00 194 *BUCHMANN Emanuel BOA
136 16:15:00 188 PANTANO Jarlinson IAM
137 16:16:00 172 EDET Nicolas COF
138 16:17:00 167 MARTIN Daniel TCG
139 16:18:00 157 POZZATO Filippo LAM
140 16:19:00 141 MOLLEMA Bauke TFR
141 16:20:00 134 LEEZER Thomas TLJ
142 16:21:00 121 ROLLAND Pierre EUC
143 16:22:00 116 STYBAR Zdenek EQS
144 16:23:00 101 GERRANS Simon OGE
145 16:24:00 98 MACHADO Tiago KAT
146 16:25:00 85 *DUMOULIN Tom TGA
147 16:26:00 79 *WELLENS Tim LTS
148 16:27:00 65 QUINZIATO Manuel BMC
149 16:28:00 54 DOWSETT Alex MOV
150 16:29:00 42 BASSO Ivan TCS
151 16:30:00 33 KONIG Leopold SKY
152 16:31:00 27 MORABITO Steve FDJ
153 16:32:00 17 RIBLON Christophe ALM
154 16:33:00 3 FUGLSANG Jakob AST
155 16:34:00 212 CUMMINGS Stephen MTN
156 16:35:00 205 FEILLU Brice BSE
157 16:36:00 191 NERZ Dominik BOA
158 16:37:00 182 BRANDLE Matthias IAM
159 16:38:00 174 MATE MARDONES Luis Angel COF
160 16:39:00 168 NAVARDAUSKAS Ramunas TCG
161 16:40:00 156 PLAZA MOLINA Ruben LAM
162 16:41:00 149 ZUBELDIA Haimar TFR
163 16:42:00 135 MARTENS Paul TLJ
164 16:43:00 127 SICARD Romain EUC
165 16:44:00 114 MARTIN Tony EQS
166 16:45:00 105 *MATTHEWS Michael OGE
167 16:46:00 96 KRISTOFF Alexander KAT
168 16:47:00 88 SINKELDAM Ramon TGA
169 16:48:00 77 HENDERSON Gregory LTS
170 16:49:00 64 OSS Daniel BMC
171 16:50:00 58 MALORI Adriano MOV
172 16:51:00 47 *SAGAN Peter TCS
173 16:52:00 39 THOMAS Geraint SKY
174 16:53:00 25 GENIEZ Alexandre FDJ
175 16:54:00 12 *BARDET Romain ALM
176 16:55:00 2 BOOM Lars AST
177 16:56:00 211 BOASSON HAGEN Edvald MTN
178 16:57:00 201 *SEPULVEDA Eduardo BSE
179 16:58:00 192 BARTA Jan BOA
180 16:59:00 185 COPPEL Jérôme IAM
181 17:00:00 177 SIMON Julien COF
182 17:01:00 161 TALANSKY Andrew TCG
183 17:02:00 151 COSTA Rui LAM
184 17:03:00 143 CANCELLARA Fabian TFR
185 17:04:00 136 TANKINK Bram TLJ
186 17:05:00 122 *COQUARD Bryan EUC
187 17:06:00 111 *KWIATKOWSKI Michal EQS
188 17:07:00 107 WEENING Pieter OGE
189 17:08:00 91 RODRIGUEZ Joaquim KAT
190 17:09:00 84 DE KORT Koen TGA
191 17:10:00 71 GALLOPIN Tony LTS
192 17:11:00 61 VAN GARDEREN Tejay BMC
193 17:12:00 59 VALVERDE Alejandro MOV
194 17:13:00 41 CONTADOR Alberto TCS
195 17:14:00 31 FROOME Christopher SKY
196 17:15:00 24 *DEMARE Arnaud FDJ
197 17:16:00 11 PERAUD Jean-Christophe ALM
198 17:17:00 1 NIBALI Vincenzo AST



Eerder...

Tour de France Nieuwsberichten

Powered by Manieu.nl