Volg ons

Facebook  Instagram  YouTube

Starttijden openingstijdrit Giro d'Italia 2018

Donderdag 03 mei 2018

Elite men - De 101e Giro d'Italia start met een individuele tijdrit. Hieronder de starttijden:

1. 135 10003105394 SABATINI Fabio 13:50:00 ITA QST

2. 46 10009372406 NOVAK Domen 13:51:00 Y SLO TBM

3. 21 10003200475 GAVAZZI Francesco 13:52:00 ITA ANS

4. 82 10002261700 BONNET William 13:53:00 FRA GFC

5. 158 10006467254 BROWN Nathan 13:54:00 USA EFD

6. 107 10005966288 VAN DER SANDE Tosh 13:55:00 BEL LTS

7. 148 10004508258 VENTER Jaco RSA DDD 13:56:00

8. 212 10006903754 BERTAZZO Liam 13:57:00 ITA WIL

9. 202 10006916080 ATAPUMA HURTADO Jhon Darwin COL UAD 13:58:00

10. 178 10006914969 VAN POPPEL Danny 13:59:00 Y NED TLJ

11. 192 10002720226 DIDIER Laurent 14:00:00 LUX TFS

12. 122 10009165672 CARAPAZ Richard 14:01:00 Y ECU MOV

13. 98 10008682995 SAGIV Guy Y ISR ICA 14:02:00

14. 112 10004404790 BEWLEY Sam NZL MTS 14:03:00

15. 17 10002844710 MONTAGUTI Matteo 14:04:00 ITA ALM

16. 34 10003205630 KANGERT Tanel 14:05:00 EST AST

17. 78 10006004280 SELIG Rdiger GER BOH 14:06:0018. 186 10001557741 KNEES Christian 14:07:00 GER SKY

19. 54 10005503217 GUARDINI Andrea 14:08:00 ITA BRD

20. 66 10002833996 ROELANDTS Jurgen 14:09:00 BEL BMC

21. 165 10007061782 LAMMERTINK Maurits 14:10:00 NED TKA

22. 2 10001428106 CURVERS Roy NED SUN 14:11:00

23. 133 10009971378 CAVAGNA Rémi 14:12:00 Y FRA QST

24. 45 10009392210 NIBALI Antonio 14:13:00 ITA TBM

25. 28 10009392412 VENDRAME Andrea 14:14:00 Y ITA ANS

26. 83 10003021128 LADAGNOUS Matthieu 14:15:00 FRA GFC

27. 153 10051858507 CARTHY Hugh John 14:16:00 Y GBR EFD

28. 109 10007524655 FRISON Frederik 14:17:00 BEL LTS

29. 147 10003226141 JANSE VAN RENSBURG Jacques W RSA DDD 14:18:00

30. 215 10007733914 MOSCA Jacopo 14:19:00 Y ITA WIL

31. 206 10002817933 MORI Manuele 14:20:00 ITA UAD

32. 177 10005961844 LINDEMAN Bert-Jan 14:21:00 NED TLJ

33. 197 10003322939 VAN POPPEL Boy 14:22:00 NED TFS

34. 125 10006634780 PEDRERO Antonio 14:23:00 ESP MOV

35. 97 10006467961 SBARAGLI Kristian 14:24:00 ITA ICA

36. 113 10007834247 HAIG Jack Y AUS MTS 14:25:00

37. 15 10003230888 DUPONT Hubert 14:26:00 FRA ALM

38. 33 10006469375 HIRT Jan CZE AST 14:27:00

39. 73 10006599519 BENNETT Sam IRL BOH 14:28:00

40. 188 10005587887 PUCCIO Salvatore 14:29:00 ITA SKY

41. 52 10008660767 ANDREETTA Simone 14:30:00 Y ITA BRD

42. 61 10005889193 DENNIS Rohan 14:31:00 AUS BMC

43. 167 10004443792 PLANCKAERT Baptiste 14:32:00 BEL TKA

44. 5 10008653693 HOFSTEDE Lennard 14:33:00 Y NED SUN

45. 132 10003072557 CAPECCHI Eros 14:34:00 ITA QST

46. 43 10007500710 BONIFAZIO Niccolò 14:35:00 47. 27 10005692264 TORRES AGUDELO Rodolfo Andre COL ANS 14:36:00

48. 84 10002695267 MORABITO Steve 14:37:00 SUI GFC

49. 154 10003032848 DOCKER Mitchell 14:38:00 AUS EFD

50. 102 10005708533 ARMEE Sander 14:39:00 BEL LTS

51. 143 10007240325 BERHANE Natnael 14:40:00 ERI DDD

52. 218 10006917700 ZHUPA Eugert 14:41:00 ALB WIL

53. 205 10003383159 MARCATO Marco 14:42:00 ITA UAD

54. 171 10005467447 BATTAGLIN Enrico 14:43:00 ITA TLJ

55. 194 10037021850 IRIZAR ARAMBURU MarkelESP TFS 14:44:00

56. 126 10009373214 QUINTANA Dayer 14:45:00 COL MOV

57. 92 10005475733 BOIVIN Guillaume 14:46:00 CAN ICA

58. 114 10005840188 JUUL JENSEN Christopher DEN MTS 14:47:00

59. 18 10007096542 VENTURINI Clement 14:48:00 Y FRA ALM

60. 38 10004703672 ZEITS Andrey KAZ AST 14:49:0061. 77 10002449535 SCHILLINGER Andreas 14:50:00 GER BOH

62. 185 10002071841 KIRYIENKA Vasil 14:51:00 BLR SKY

63. 53 10006467860 BARBIN Enrico 14:52:00 ITA BRD

64. 62 10003094280 DE MARCHI Alessandro 14:53:00 ITA BMC

65. 164 10006175951 KUZNETSOV Viacheslav 14:54:00 RUS TKA

66. 7 10002420132 TEN DAM Laurens 14:55:00 NED SUN

67. 137 10007516773 SENECHAL Florian 14:56:00 Y FRA QST

68. 42 10003272520 BOARO Manuele 14:57:00 ITA TBM

69. 23 10003073062 BELLETTI Manuel 14:58:00 ITA ANS

70. 86 10006917494 REICHENBACH Sébastien SUI GFC 14:59:00

71. 155 10007491717 DOMBROWSKI Joseph LloydUSA EFD 15:00:00

72. 105 10004819466 DEBUSSCHERE Jens 15:01:00 BEL LTS

73. 142 10003209973 ANTON HERNANDEZ Igor ESP DDD 15:02:00

74. 217 10005658114 ZARDINI Edoardo 15:03:00 ITA WIL

75. 204 10006535356 LAENGEN Vegard Stake 15:04:00 NOR UAD

76. 176 10006484533 VAN HOECKE Gijs 15:05:00 BEL TLJ

77. 193 10008670871 EG Niklas Y DEN TFS 15:06:00

78. 127 10006564860 SEPULVEDA Eduardo 15:07:00 ARG MOV

79. 93 10004595659 DEMPSTER Zakkari 15:08:00 AUS ICA

80. 115 10003205327 KREUZIGER Roman 15:09:00 CZE MTS

81. 16 10007584067 JAUREGUI Quentin 15:10:00 Y FRA ALM

82. 36 10002444784 SANCHEZ Luis Le¢n 15:11:00 ESP AST

83. 76 10003236043 PFINGSTEN Christoph 15:12:00 GER BOH

84. 184 10005691658 HENAO MONTOYA Sergio Luis COL SKY 15:13:00

85. 55 10006684896 MAESTRI Mirco 15:14:00 ITA BRD

86. 68 10007526271 VLIEGEN Loïc Y BEL BMC 15:15:00

87. 161 10002937464 BELKOV Maxim 15:16:00 RUS TKA

88. 4 10011087686 HAMILTON Christopher 15:17:00 Y AUS SUN

89. 138 10002782264 STYBAR Zdenek 15:18:00 CZE QST

90. 47 10003242814 SIUTSOU Kanstantsin 15:19:00 BLR TBM

91. 25 10004501891 FRAPPORTI Marco 15:20:00 ITA ANS

92. 88 10002670413 ROY Jérémy FRA GFC 15:21:0093. 157 10007914170 VAN ASBROECK Tom 15:22:00 BEL EFD

94. 103 10034996267 BAK YTTING Lars 15:23:00 DEN LTS

95. 146 10009780513 O'CONNOR Ben 15:24:00 Y AUS DDD

96. 213 10004739442 COLEDAN Marco 15:25:00 ITA WIL

97. 203 10007518692 CONTI Valerio 15:26:00 Y ITA UAD

98. 175 10048456433 GESINK Robert 15:27:00 NED TLJ

99. 196 10004641937 PANTANO GOMEZ JarlinsonCOL TFS 15:28:00

100. 124 10006587694 FERNANDEZ Ruben 15:29:00 ESP MOV

101. 94 10007935085 NEILANDS Krists 15:30:00 Y LAT ICA

102. 116 10005413085 NIEVE ITURRALDE Mikel ESP MTS 15:31:00

103. 13 10003078722 CHEREL Mikael 15:32:00 FRA ALM

104. 32 10007609228 BILBAO LOPEZ DE ARMENTIA P. ESP AST 15:33:00

183 10007559213 ELISSONDE Kenny 15:35:00 FRA SKY

107. 56 10007260331 SENNI Manuel 15:36:00 ITA BRD

108. 64 10008672790 FRANKINY Kilian 15:37:00 Y SUI BMC

109. 163 10006919316 GONÇALVES José 15:38:00 POR TKA

110. 8 10007970249 VERVAEKE Louis 15:39:00 Y BEL SUN

111. 134 10003308993 MØRKØV Michael 15:40:00 DEN QST

112. 48 10003105600 VISCONTI Giovanni 15:41:00 ITA TBM

113. 26 10008912563 MASNADA Fausto 15:42:00 Y ITA ANS

114. 87 10003223919 ROUX Anthony 15:43:00 FRA GFC

115. 152 10005968615 SCULLY Tom NZL EFD 15:44:00

116. 106 10002920488 HANSEN Adam James 15:45:00 AUS LTS

117. 144 10008673804 GIBBONS Ryan 15:46:00 Y RSA DDD

118. 214 10008896601 FONZI Giuseppe 15:47:00 ITA WIL

119. 207 10050785746 POLANC Jan SLO UAD 15:48:00

120. 173 10008653996 BOUWMAN Koen 15:49:00 Y NED TLJ

121. 195 10008635408 MULLEN Ryan Y IRL TFS 15:50:00

122. 128 10004632237 VALLS FERRI Rafael 15:51:00 ESP MOV

123. 95 10007882242 NIV Guy Y ISR ICA 15:52:00

124. 117 10002470652 TUFT Svein CAN MTS 15:53:00

125. 14 10008669659 DENZ Nico Y GER ALM 15:54:00

126. 37 10008700880 VILLELLA Davide 15:55:00 ITA AST

127. 74 10011081424 GROSSSCHARTNER FelixY AUT BOH 15:56:00

128. 182 10007175859 DE LA CRUZ MELGAREJO David ESP SKY 15:57:00

129. 57 10006904057 SIMION Paolo 15:58:00 ITA BRD

130. 67 10002926855 VENTOSO ALBERDI Francisco Jo ESP BMC 15:59:00

131. 168 10008694113 SCHMIDT Mads Würtz 16:00:00 Y DEN TKA

132. 3 10007881333 HAGA Chad USA SUN 16:01:00

133. 131 10005502914 VIVIANI Elia ITA QST 16:02:00

134. 44 10008686332 MOHORIC Matej 16:03:00 Y SLO TBM

135. 22 10008661777 BALLERINI Davide 16:04:00 Y ITA ANS

136. 81 10006473722 PINOT Thibaut 16:05:00 FRA GFC

137. 156 10004613948 MODOLO Sacha 16:06:00 ITA EFD

138. 101 10006453110 WELLENS Tim BEL LTS 16:07:00139. 145 10005487554 KING Benjamin 16:08:00 USA DDD

140. 216 10008897409 TURRIN Alex ITA WIL 16:09:00

141. 208 10005467952 ULISSI Diego ITA UAD 16:10:00

142. 172 10006444521 BENNETT George 16:11:00 NZL TLJ

143. 198 10008689564 PEDERSEN Mads 16:12:00 Y DEN TFS

144. 123 10007452816 DE LA PARTE Victor 16:13:00 ESP MOV

145. 96 10001457610 PLAZA Ruben ESP ICA 16:14:00

146. 118 10053330194 YATES Simon Philip 16:15:00 GBR MTS

147. 12 10009363817 BIDARD François 16:16:00 FRA ALM

148. 35 10006877886 LUTSENKO Alexey 16:17:00 KAZ AST

149. 75 10007167775 KONRAD Patrick 16:18:00 AUT BOH

150. 187 10004827247 POELS Wout NED SKY 16:19:00

151. 58 10007527786 TONELLI Alessandro 16:20:00 ITA BRD

152. 63 10002986065 DRUCKER Jean-Pierre 16:21:00 LUX BMC

153. 162 10004881508 DOWSETT Alex 16:22:00 GBR TKA

154. 6 10008688352 OOMEN Sam Y NED SUN 16:23:00

155. 13608693810 SCHACHMANN MaximilianY GER QST 16:24:00

156. 41 10002692540 POZZOVIVO Domenico 16:25:00 ITA TBM

157. 24 10005839885 CATTANEO Mattia 16:26:00 ITA ANS

158. 85 10006473520 PREIDLER Georg 16:27:00 AUT GFC

159. 151 10008648037 WOODS Michael 16:28:00 CAN EFD

160. 104 10008913371 CAMPENAERTS Victor 16:29:00 BEL LTS

161. 141 10007524251 MEINTJES Louis 16:30:00 RSA DDD

162. 211 10008972884 MARECZKO Jakub 16:31:00 Y ITA WIL

163. 201 10006271234 ARU Fabio ITA UAD 16:32:00

164. 174 10004519978 VAN EMDEN Jos 16:33:00 NED TLJ

165. 191 10005818162 BRAMBILLA Gianluca 16:34:00 ITA TFS

166. 121 10006916282 BETANCUR Carlos 16:35:00 COL MOV

167. 91 10003085994 HERMANS Ben 16:36:00 BEL ICA

168. 111 10007587303 CHAVES RUBIO Jhoan Esteban COL MTS 16:37:00

169. 11 10006045508 GENIEZ Alexandre 16:38:00 FRA ALM

170. 31 10009763436 LOPEZ MORENO Miguel Angel Y COL AST 16:39:00

171. 71 10007518591 FORMOLO Davide 16:40:00 ITA BOH

172. 181 10004393676 FROOME Chris 16:41:00 GBR SKY

173. 51 10009709175 CICCONE Giulio 16:42:00 Y ITA BRD

174. 65 10002724872 ROCHE Nicolas 16:43:00 IRL BMC

175. 166 10002858652 MARTIN Tony GER TKA 16:44:00

176. 1 10007389259 DUMOULIN Tom 16:45:00 



Eerder...

Elite men Nieuwsberichten

Powered by Manieu.nl