Volg ons

Facebook  Instagram  YouTube

Starttijden klimtijdrit Giro d'Italia 2023

Zaterdag 27 mei 2023

Elite men - Vandaag valt in de klimtijdrit naar de loeisteile Monte Lussari de beslissing: wie wint de Giro d'Italia 2023? 

Is het Geraint Thomas, wordt het Primoz Roglic of verrast Joao Almeida? En kan Thymen Arensman opschuiven in het klassement?      

Dit is de startvolgorde: 

1. 172 10014407009 DALLA VALLE Nicolas 11:30:00 ITA COR

2. 182 10016299721 DAINESE Alberto 11:31:00 Y ITA DSM

3. 157 10005934360 TORRES BARCELO Albert ESP MOV 11:32:00

4. 42 10004556253 ARASHIRO Yukiya 11:33:00 JPN TBV

5. 24 10006668833 KRIEGER Alexander 11:34:00 GER ADC

6. 174 10023470950 IACCHI Alessandro 11:35:00 Y ITA COR

7. 31 10003292324 CAVENDISH Mark 11:36:00 GBR AST

8. 91 10010643207 FIORELLI Filippo 11:37:00 ITA GBF

9. 166 10010202562 RIOU Alan FRA ARK 11:38:00

10. 151 10008656828 GAVIRIA Fernando 11:39:00 COL MOV

11. 176 10015280211 QUARTERMANN CharlesY GBR COR 11:40:00

12. 105 10007156762 LIENHARD Fabian 11:41:00 SUI GFC

13. 183 10015502604 HVIDEBERG Jonas Iversby Y NOR DSM 11:42:00

14. 125 10015689631 MARIT Arne Y BEL ICW 11:43:00

15. 61 10007890730 CONSONNI Simone 11:44:00 ITA COF

16. 203 10015508765 HOOLE Daan 11:45:00 Y NED TFS

17. 197 10010750917 STEWART Campbell 11:46:00 Y NZL JAY

18. 153 10010173563 KANTER Max 11:47:00 GER MOV

19. 34 10009575395 MOSCON Gianni 11:48:00 ITA AST

20. 94 10015918993 MAGLI Filippo 11:49:00 Y ITA GBF

21. 103 10002921805 KONOVALOVAS Ignatas LTU GFC 11:50:00

22. 184 10043809022 MARKL Niklas 11:51:00 Y GER DSM

23. 45 10030115147 MILAN Jonathan 11:52:00 Y ITA TBV

24. 175 10015077925 KONYCHEV Aleksander Y ITA COR 11:53:00

25. 95 10029932160 MARCELLUSI Martin 11:54:00 Y ITA GBF

26. 208 10007749775 VERGAERDE Otto 11:55:00 BEL TFS

27. 177 10015338512 STOJNIC Veljko 11:56:00 Y SRB COR

28. 53 10004694073 BENEDETTI Cesare 11:57:00 POL BOH

29. 204 10006679644 KIRSCH Alex 11:58:00 LUX TFS

30. 88 10009333808 SEVILLA LOPEZ Diego PabloESP EOK 11:59:00

31. 195 10007062388 POSTLBERGER Lukas 12:00:00 AUT JAY

32. 138 10010093135 WILLIAMS Stephen 12:01:00 GBR IPT

33. 107 10015483406 STEWART Jake 12:02:00 Y GBR GFC

34. 164 10010202259 GUERNALEC Thibault 12:03:00 FRA ARK

35. 25 10010090913 LEYSEN Senne 12:04:00 BEL ADC

36. 142 10009501233 AFFINI Edoardo 12:05:00 ITA TJV

37. 65 10015287685 DELETTRE Alexandre 12:06:00 FRA COF

38. 127 10011015847 REX Laurenz 12:07:00 Y BEL ICW

39. 96 10023500757 MULUEBRHAN Henok 12:08:00 Y ERI GBF

40. 165 10009748682 RIES Michel 12:09:00 Y LUX ARK

41. 27 10006467961 SBARAGLI Kristian 12:10:00 ITA ADC

42. 178 10034725677 VACEK Karel 12:11:00 Y CZE COR

43. 68 10066378393 TOUMIRE Hugo 12:12:00 Y FRA COF

44. 212 10007738055 ACKERMANN Pascal 12:13:00 GER UAD

45. 82 10015131879 BAIS Davide 12:14:00 Y ITA EOK

46. 155 10002910990 ROJAS Jose' Joaquin 13:50:00 ESP MOV

47. 87 10006684896 MAESTRI Mirco 13:51:00 ITA EOK

48. 162 10003073769 BOUET Maxime 13:52:00 FRA ARK

49. 194 10006291442 HEPBURN Michael 13:53:00 AUS JAY

50. 147 10023894518 GLOAG Thomas 13:54:00 Y GBR TJV

51. 47 10006655901 SUTTERLIN Jasha DimitriGER TBV 13:55:00

52. 12 10069594854 BAUDIN Alex 13:56:00 Y FRA ACT

53. 132 10015606674 BERWICK Sebastian 13:57:00 Y AUS IPT

54. 185 10036430049 MAYRHOFER Marius 13:58:00 Y GER DSM

55. 81 10009505475 ALBANESE Vincenzo 13:59:00 ITA EOK

56. 115 10005587887 PUCCIO Salvatore 14:00:00 ITA IGD

57. 106 10007753415 MOLARD Rudy 14:01:00 FRA GFC

58. 215 10008673804 GIBBONS Ryan 14:02:00 RSA UAD

59. 63 10015494520 CHAMPION Thomas 14:03:00 Y FRA COF

60. 86 10003200475 GAVAZZI Francesco 14:04:00 ITA EOK

61. 46 10007128470 PASQUALON Andrea 14:05:00 ITA TBV

62. 93 10007742503 GABBURO Davide 14:06:00 ITA GBF

63. 191 10006291947 MATTHEWS Michael 14:07:00 AUS JAY

64. 78 10007381781 NIELSEN Magnus Cort 14:08:00 DEN EFE

65. 117 10004563327 SWIFT Ben GBR IGD 14:09:00

66. 6 10007158580 SERRY Pieter 14:10:00 BEL SOQ

67. 37 10014401955 SCARONI Christian 14:11:00 ITA AST

68. 33 10007491717 DOMBROWSKI Joseph Lloyd USA AST 14:12:00

69. 136 10063763740 RICCITELLO Matthew 14:13:00 Y USA IPT

70. 76 10023507528 HEALY Ben Y IRL EFE 14:14:00

71. 54 10008669659 DENZ Nico GER BOH 14:15:00

72. 152 10010089596 BARTA William 14:16:00 USA MOV

73. 62 10009363817 BIDARD Francois 14:17:00 FRA COF

74. 74 10016009832 CEPEDA ORTIZ JeffersonY ECU EFE 14:18:00

75. 58 10113396317 PALZER Anton 14:19:00 GER BOH

76. 83 10013879771 BAIS Mattia ITA EOK 14:20:00

77. 77 10008663090 BETTIOL Alberto 14:21:00 ITA EFE

78. 205 10005513119 MOLLEMA Bauke 14:22:00 NED TFS

79. 158 10007512026 VERONA QUINTANILLA Carlos ESP MOV 14:23:00

80. 121 10009393523 ROTA Lorenzo 14:24:00 ITA ICW

81. 21 10014972538 OLDANI Stefano 14:25:00 Y ITA ADC

82. 35 10015084591 PRONSKIY Vadim 14:26:00 Y KAZ AST

83. 18 10006003270 WARBASSE Larry 14:27:00 USA ACT

84. 97 10007527786 TONELLI Alessandro 14:28:00 ITA GBF

85. 48 10030049368 ZAMBANINI Edoardo 14:29:00 Y ITA TBV

91. 148 10008688352 OOMEN Sam NED TJV 16:10:00

92. 134 10030342489 FRIGO Marco 16:11:00 Y ITA IPT

93. 145 10036464102 HESSMANN Michel 16:12:00 Y GER TJV

94. 66 10007245476 LASTRA MARTINEZ Jonathan ESP COF 16:13:00

95. 216 10015092372 MCNULTY Brandon 16:14:00 Y USA UAD

96. 214 10007518591 FORMOLO Davide 16:15:00 ITA UAD

97. 206 10006889206 SKUJINS Toms 16:16:00 LAT TFS

98. 217 10005467952 ULISSI Diego 16:17:00 ITA UAD

99. 124 10014950108 HUYS Laurens 16:18:00 Y BEL ICW

100. 38 10008018850 VELASCO Simone 16:19:00 ITA AST

101. 143 10008653996 BOUWMAN Koen 16:20:00 NED TJV

102. 16 10014219069 PRODHOMME Nicolas 16:21:00 FRA ACT

103. 36 10002444784 SANCHEZ Luis Leon 16:22:00 ESP AST

104. 135 10011114867 GEE Derek CAN IPT 16:23:00

105. 85 10011235008 FORTUNATO Lorenzo 16:24:00 ITA EOK

106. 57 10007167775 KONRAD Patrick 16:25:00 AUT BOH

107. 41 10007834247 HAIG Jack Leonard 16:26:00 AUS TBV

108. 198 10015829370 ZANA Filippo 16:27:00 Y ITA JAY

109. 161 10007856677 BARGUIL Warren 16:28:00 FRA ARK

110. 102 10009162642 ARMIRAIL Bruno 16:29:00 FRA GFC

111. 146 10008834660 KUSS Sepp USA TJV 16:32:00

112. 11 10025080746 PARET-PEINTRE AurelienFRA ACT 16:35:00

113. 7 10016504128 VAN WILDER Ilan 16:38:00 Y BEL SOQ

114. 43 10035337585 BUITRAGO Santiago 16:41:00 Y COL TBV

115. 156 10057336175 RUBIO REYES Einer Augusto Y COL MOV 16:44:00

116. 113 10010087778 DE PLUS Laurens 16:47:00 BEL IGD

117. 181 10015502301 LEKNESSUND Andreas 16:50:00 Y NOR DSM

118. 56 10009774146 KAMNA Lennard 16:53:00 GER BOH

119. 112 10010948149 ARENSMAN Thymen 16:56:00 Y NED IGD

120. 101 10006473722 PINOT Thibaut 16:59:00 FRA GFC

121. 193 10009793950 DUNBAR Edward 17:02:00 IRL JAY

122. 44 10004564337 CARUSO Damiano 17:05:00 ITA TBV

123. 211 10010784057 ALMEIDA Joao Pedro 17:08:00 Y POR UAD

124. 141 10008888921 ROGLIC Primoz 17:11:00 SLO TJV

125. 118 10003253221 THOMAS Geraint 17:14:00 GBR IGD

Foto: © Sportfoto



Eerder...

Elite men Nieuwsberichten

Powered by Manieu.nl