Volg ons

Facebook  Instagram  YouTube

Startvolgorde tijdrit Tirreno-Adriatico 2026

Maandag 09 maart 2026

Elite men - De Tirreno-Adriatico 2026 begint met een tijdrit. Dit is de startvolgorde:

1. VERSTRYNGE Emiel 12:40:00 APT 10064972705 BEL 7

2. LONARDI Giovanni 12:41:00 PTV 10014704978 ITA 185

3. JOHANNESSEN Tobias Halland 12:42:00 UXM 10079890392 NOR 225

4. BOU COMPANY Joan 12:43:00 CJR 10014739940 ESP 33

5. STRONG Corbin John 12:44:00 NSN 10023664445 NZL 111

6. BILBAO LOPEZ DE ARMENTIA Pel 12:45:00 TBV 10007609228 ESP 12

7. VAN AERT Wout 12:46:00 TVL 10007585986 BEL 191

8. CALZONI Walter 12:47:00 PQT 10030348351 ITA 121

9. ARCAS Jorge 12:48:00 MOV 10010209535 ESP 103

10. TONEATTI Davide 12:49:00 XAT 10030672491 ITA 237

11. WILKSCH Hannes 12:50:00 TUD 10058552921 GER 207

12. TRATNIK Jan 12:51:00 RBH 10006486452 SLO 136

13. VAN EETVELT Lennert 12:52:00 LOI 10064945322 BEL 96

14. HATHERLY Alan 12:53:00 JAY 10008833751 RSA 166

15. SWIFT Connor 12:54:00 IGD 10015032152 GBR 76

16. THEUNS Edward 12:55:00 LTK 10007079970 BEL 86

17. LAPEIRA Paul 12:56:00 DCT 10025736104 FRA 44

18. VALGREN Michael 12:57:00 EFE 10006883243 DEN 57

19. IACCHI Alessandro 12:58:00 TFT 10023470950 ITA 141

20. PEACE Oliver 12:59:00 TPP 10088851879 GBR 177

21. ROCHAS Rémy 13:00:00 GFC 10010164974 FRA 66

22. MAGNIER Paul 13:01:00 SOQ 10068571102 FRA 151

23. VERMAERKE Kevin 13:02:00 UAD 10050439273 USA 217

24. PLANCKAERT Edward 13:03:00 APT 10011127500 BEL 6

25. CRESCIOLI Ludovico 13:04:00 PTV 10030575188 ITA 184

26. KRON Andreas 13:05:00 UXM 10050032075 DEN 226

27. FERNANDEZ GARCIA Samuel 13:06:00 CJR 10041547407 ESP 34

28. SMITH Dion 13:07:00 NSN 10008695729 NZL 117

29. ZAMBANINI Edoardo 13:08:00 TBV 10030049368 ITA 17

30. REX Tim 13:09:00 TVL 10064270766 BEL 197

31. GONZALEZ LOPEZ David 13:10:00 PQT 10041823350 ESP 125

32. TORRES BARCELO Albert 13:11:00 MOV 10005934360 ESP 107

33. LIVYNS Arjen 13:12:00 XAT 10011236826 BEL 234

34. KOLZE CHANGIZI Sebastian 13:13:00 TUD 10051106452 DEN 202

35. MOSCON Gianni 13:14:00 RBH 10009575395 ITA 134

36. DE LIE Arnaud 13:15:00 LOI 10049023578 BEL 91

37. VENDRAME Andrea 13:16:00 JAY 10009392412 ITA 161

38. HAIG Jack 13:17:00 IGD 10007834247 AUS 73

39. CONSONNI Simone 13:18:00 LTK 10007890730 ITA 83

40. STENICO Mattia 13:19:00 BCS 10077835612 ITA 23

41. ANDRESEN Tobias Lund 13:20:00 DCT 10048292745 DEN 41

42. MIHKELS Madis 13:21:00 EFE 10075223076 EST 54

43. BALMER Alexandre 13:22:00 TFT 10016568287 SUI 142

44. FAURE PROST Alexy 13:23:00 TPP 10066652825 FRA 173

45. GERMANI Lorenzo 13:24:00 GFC 10029194354 ITA 64

46. REX Laurenz 13:25:00 SOQ 10011015847 BEL 154

47. CHRISTEN Jan 13:26:00 UAD 10046239476 SUI 212

48. PHILIPSEN Jasper 13:27:00 APT 10014827543 BEL 5

49. SEVILLA LOPEZ Diego Pablo 13:28:00 PTV 10009333808 ESP 186

50. HOLTER Ådne 13:29:00 UXM 10020433941 NOR 224

51. BARCELO ARAGON Fernando 13:30:00 CJR 10074643908 ESP 32

52. KOGUT Oded 13:31:00 NSN 10063107978 ISR 113

53. MIHOLJEVIĆ Fran 13:32:00 TBV 10028405624 CRO 15

54. FIORELLI Filippo 13:33:00 TVL 10010643207 ITA 193

55. BAX Sjoerd 13:34:00 PQT 10009220034 NED 123

56. ADRIA OLIVERAS Roger 13:35:00 MOV 10040750892 ESP 102

57. SCHRETTL Marco 13:36:00 XAT 10053690086 AUT 235

58. FROIDEVAUX Robin 13:37:00 TUD 10010118494 SUI 203

59. ALEOTTI Giovanni 13:38:00 RBH 10015827855 ITA 132

60. BEULLENS Cedric 13:39:00 LOI 10009635720 BEL 94

61. JENSEN Juul Christopher 13:40:00 JAY 10005840188 DEN 167

62. WELSFORD Samuel 13:41:00 IGD 10009118081 AUS 77

63. GHEBREIGZABHIER Amanuel 13:42:00 LTK 10009583883 ERI 84

64. TAROZZI Manuele 13:43:00 BCS 10015919603 ITA 24

65. GUDMESTAD Tord 13:44:00 DCT 10019666227 NOR 43

66. SHAW James 13:45:00 EFE 10011237634 GBR 56

67. GONZÁLEZ Roberto 13:46:00 TFT 10009724939 PAN 144

68. VAN DEN BERG Julius 13:47:00 TPP 10009817188 NED 176

69. ROLLAND Brieuc 13:48:00 GFC 10067735383 FRA 67

70. VAN GESTEL Dries 13:49:00 SOQ 10008699062 BEL 155

71. DEL TORO ROMERO Isaac 13:50:00 UAD 10089274841 MEX 211

72. GOGL Michael 13:51:00 APT 10007522332 AUT 4

73. TONELLI Alessandro 13:52:00 PTV 10007527786 ITA 187

74. ABRAHAMSEN Jonas 13:53:00 UXM 10008659454 NOR 222

75. MOLENAAR Alex 13:54:00 CJR 10101897369 NED 35

76. NEILANDS Krists 13:55:00 NSN 10007935085 LAT 114

77. BUITRAGO SANCHEZ Santiago 13:56:00 TBV 10035337585 COL 13

78. KRUIJSWIJK Steven 13:57:00 TVL 10004443994 NED 196

79. PARISINI Nicolo' 13:58:00 PQT 10029858705 ITA 127

80. GARCIA CORTINA Ivan 13:59:00 MOV 10008658545 ESP 104

81. KUZMIN Anton 14:00:00 XAT 10009818202 KAZ 233

82. MOZZATO Luca 14:01:00 TUD 10014991837 ITA 204

83. VAN POPPEL Danny 14:02:00 RBH 10006914969 NED 137

84. SLOCK Liam 14:03:00 LOI 10016471287 BEL 95

85. DE BONDT Dries 14:04:00 JAY 10009366241 BEL 163

86. RIVERA VARGAS Brandon Smith 14:05:00 IGD 10008862750 COL 74

87. BAGIOLI Andrea 14:06:00 LTK 10015722165 ITA 82

88. TOLIO Alex 14:07:00 BCS 10029928928 ITA 25

89. PEDERSEN Søjberg Rasmus 14:08:00 DCT 10052284394 DEN 47

90. ALBANESE Vincenzo 14:09:00 EFE 10009505475 ITA 52

91. MEO Felix James 14:10:00 TFT 10014477333 NZL 145

92. FLYNN Sean 14:11:00 TPP 10023509346 GBR 174

93. GENIETS Kévin 14:12:00 GFC 10009372103 LUX 63

94. BASTIAENS Ayco 14:13:00 SOQ 10013798434 BEL 153

95. GROSSSCHARTNER Felix 14:14:00 UAD 10011081424 AUT 215

96. DILLIER Silvan 14:15:00 APT 10005865248 SUI 3

97. BAIS Mattia 14:16:00 PTV 10013879771 ITA 183

98. JOHANNESSEN Anders Halland 14:17:00 UXM 10052439089 NOR 221

99. GAVIRIA RENDON Fernando 14:18:00 CJR 10008656828 COL 31

100. SCHULTZ Nicholas 14:19:00 NSN 10074756971 AUS 116

101. VALTER Attila 14:20:00 TBV 10009820727 HUN 16

102. DOULL Owain 14:21:00 TVL 10007223450 GBR 192

103. MEURISSE Xandro 14:22:00 PQT 10006642763 BEL 126

104. QUINTANA ROJAS Nairo 14:23:00 MOV 10006738854 COL 101

105. SILVA COUSSAN Guillermo Thom 14:24:00 XAT 10091290522 URU 236

106. WARBASSE Lawrence 14:25:00 TUD 10006003270 USA 206

107. PELLIZZARI Giulio 14:26:00 RBH 10030859926 ITA 135

108. ZIMMERMANN Georg 14:27:00 LOI 10010966842 GER 97

109. DE PRETTO Davide 14:28:00 JAY 10030220635 ITA 164

110. SHEFFIELD Magnus 14:29:00 IGD 10036143392 USA 75

111. WALSCHEID Maximilian Richa 14:30:00 LTK 10045463375 GER 87

112. MARCELLUSI Martin 14:31:00 BCS 10029932160 ITA 21

113. NAESEN Oliver 14:32:00 DCT 10009365433 BEL 46

114. NERURKAR Lukas 14:33:00 EFE 10083943578 GBR 55

115. SAMUDIO CARRERA Ariel Carlos 14:34:00 TFT 10014506736 PAN 146

116. GAFFURI Mattia 14:35:00 TPP 10095192548 ITA 175

117. MADOUAS Valentin 14:36:00 GFC 10009163753 FRA 61

118. VERVAEKE Louis 14:37:00 SOQ 10007970249 BEL 157

119. GIAIMI Luca 14:38:00 UAD 10031534579 ITA 214

120. DEL GROSSO Tibor 14:39:00 APT 10022812562 NED 2

121. BAIS Davide 14:40:00 PTV 10015131879 ITA 182

122. HOELGAARD Markus 14:41:00 UXM 10008675925 NOR 223

123. OTRUBA Jakub 14:42:00 CJR 10015093079 CZE 37

124. PINARELLO Alessandro 14:43:00 NSN 10029262355 ITA 115

125. ERMAKOV Roman 14:44:00 TBV 10057534825 14

126. KIELICH Timo 14:45:00 TVL 10010956536 BEL 195

127. DONOVAN Mark Jamie 14:46:00 PQT 10010955930 GBR 124

128. MORO Manlio 14:47:00 MOV 10030333193 ITA 105

129. CHAMPOUSSIN Clément 14:48:00 XAT 10009832346 FRA 232

130. ALAPHILIPPE Julian 14:49:00 TUD 10007155752 FRA 201

131. HINDLEY Jai 14:50:00 RBH 10010982909 AUS 133

132. BERCKMOES Jenno 14:51:00 LOI 10064927538 BEL 93

133. FOLDAGER Anders 14:52:00 JAY 10053817907 DEN 165

134. ARENSMAN Thymen 14:53:00 IGD 10010948149 NED 72

135. CICCONE Giulio 14:54:00 LTK 10009709175 ITA 81

136. ZANONCELLO Enrico 14:55:00 BCS 10009974614 ITA 26

137. GAUTHERAT Pierre 14:56:00 DCT 10068373563 FRA 42

138. CARAPAZ Richard 14:57:00 EFE 10009165672 ECU 51

139. VIVIANI Attilio 14:58:00 TFT 10009501132 ITA 147

140. DEGENKOLB John 14:59:00 TPP 10005379339 GER 171

141. KENCH Joshua 15:00:00 GFC 10021779413 NZL 65

142. VAN WILDER Ilan 15:01:00 SOQ 10016504128 BEL 156

143. NOVAK Domen 15:02:00 UAD 10009372406 SLO 216

144. VAN DER POEL Mathieu 15:03:00 APT 10007946203 NED 1

145. MAESTRI Mirco 15:04:00 PTV 10006684896 ITA 181

146. SKAARSETH Anders 15:05:00 UXM 10009647238 NOR 227

147. OLDANI Stefano 15:06:00 CJR 10014972538 ITA 36

148. FRIGO Marco 15:07:00 NSN 10030342489 ITA 112

149. TIBERI Antonio 15:08:00 TBV 10030804049 ITA 11

150. JORGENSON Matteo 15:09:00 TVL 10015956783 USA 194

151. AZPARREN IRURZUN Xabier Mike 15:10:00 PQT 10015709132 ESP 122

152. ROMO OLIVER Javier 15:11:00 MOV 10107186192 ESP 106

153. BETTIOL Alberto 15:12:00 XAT 10008663090 ITA 231

154. STORER Michael 15:13:00 TUD 10010203572 AUS 205

155. ROGLIČ Primož 15:14:00 RBH 10008888921 SLO 131

156. ARTZ Huub 15:15:00 LOI 10022797711 NED 92

157. COVI Alessandro 15:16:00 JAY 10009877412 ITA 162

158. GANNA Filippo 15:17:00 IGD 10009164056 ITA 71

159. MILAN Jonathan 15:18:00 LTK 10030115147 ITA 85

160. MAGLI Filippo 15:19:00 BCS 10015918993 ITA 22

161. MÜHLBERGER Gregor 15:20:00 DCT 10007631557 AUT 45

162. HEALY Ben 15:21:00 EFE 10023507528 IRL 53

163. BONNEU Kamiel 15:22:00 TFT 10016223535 BEL 143

164. BITTNER Pavel 15:23:00 TPP 10046718517 CZE 172

165. BRAZ AFONSO Clément 15:24:00 GFC 10027617395 FRA 62

166. HAYTER Ethan Edward 15:25:00 SOQ 10010182051 GBR 152

167. COSNEFROY Benoit 15:26:00

Foto: © Sportfoto

 

 

 



Eerder...

Elite men Nieuwsberichten

Powered by Manieu.nl