Volg ons

Facebook  Instagram  YouTube

Startvolgorde openingstijdrit Tirreno-Adriatico 2024

Maandag 04 maart 2024

Elite men - De Tirreno-Adriatico start met een tijdrit over 10 kilometer.  

hier vind je de startvolgorde: 1. 234 10029928928 TOLIO Alex Y ITA VBF 12:35:00

2. 175 10022680503 VAN UDEN Casper 12:36:00 Y NED DFP

3. 191 10011208231 VINGEGAARD HANSEN Jonas DEN TVL 12:37:00

4. 245 10004564337 CARUSO Damiano 12:38:00 ITA TBV

5. 91 10007156762 LIENHARD Fabian 12:39:00 SUI GFC

6. 26 10067207644 VAUQUELIN Kévin 12:40:00 Y FRA ARK

7. 53 10007750381 DE GENDT Aime 12:41:00 BEL COF

8. 227 10015603745 WÆRENSKJOLD Søren 12:42:00 Y NOR UXM

9. 13 10007522332 GOGL Michael 12:43:00 AUT ADC

10. 136 10006889206 SKUJINS Toms 12:44:00 LAT LTK

11. 117 10006631548 TEUNISSEN Mike 12:45:00 NED IWA

12. 212 10015825936 BJERG Mikkel Norsgaard DEN UAD 12:46:00

13. 203 10007514450 KAMP Alexander 12:47:00 DEN TUD

14. 33 10003292324 CAVENDISH Mark 12:48:00 GBR AST

15. 151 10014969811 CONCA Filippo 12:49:00 ITA Q36

16. 185 10014704978 LONARDI Giovanni 12:50:00 ITA PTK

17. 143 10007518591 FORMOLO Davide 12:51:00 ITA MOV

18. 164 10008912563 MASNADA Fausto 12:52:00 ITA SOQ

19. 84 10023507528 HEALY Ben Y IRL EFE 12:53:00

20. 105 10005996200 ROWE Luke GBR IGD 12:54:00

21. 46 10004694073 BENEDETTI Cesare 12:55:00 POL BOH

22. 74 10025135209 TOUZE Damien 12:56:00 FRA DAT

23. 126 10007914170 VAN ASBROECK Tom 12:57:00 BEL IPT

24. 7 10045463375 WALSCHEID Maximilian Richa GER JAY 12:58:00

25. 64 10006467961 SBARAGLI Kristian 12:59:00 ITA COR

26. 233 10015918993 MAGLI Filippo Y ITA VBF 13:00:00

27. 177 10009334717 WELTEN Bram NED DFP 13:01:00

28. 195 10071130484 UIJTDEBROEKS Cian 13:02:00 Y BEL TVL

29. 244 10008662484 BAUHAUS Phil 13:03:00 GER TBV

30. 96 10007516672 LE GAC Olivier 13:04:00 FRA GFC

31. 25 10008693204 RODRIGUEZ MARTIN CristianESP ARK 13:05:00

32. 51 10007517076 MARTIN GUYONNET Guillaume FRA COF 13:06:00

33. 221 10003269183 KRISTOFF Alexander 13:07:00 NOR UXM

34. 15 10007291754 RIESEBEEK Oscar 13:08:00 NED ADC

35. 134 10009583883 GHEBREIGZABHIER Amanuel ERI LTK 13:09:00

36. 116 10008695729 SMITH Dion Allan 13:10:00 NZL IWA

37. 214 10089274841 DEL TORO ROMERO IsaacY MEX UAD 13:11:00

38. 205 10006668833 KRIEGER Alexander 13:12:00 GER TUD

39. 35 10011235008 FORTUNATO Lorenzo 13:13:00 ITA AST

40. 156 10029858705 PARISINI Nicolo' 13:14:00 Y ITA Q36

41. 186 10006684896 MAESTRI Mirco 13:15:00 ITA PTK

42. 142 10028417041 CIMOLAI Davide 13:16:00 ITA MOV

43. 162 10009743733 ASGREEN Kasper 13:17:00 DEN SOQ

44. 81 10009165672 CARAPAZ Richard 13:18:00 ECU EFE

 KOOP HET BOEK OVER TOM DUMOULIN 

45. 103 10005852821 KWIATKOWSKI Michal 13:19:00 POL IGD

46. 43 10010966236 GAMPER Patrick 13:20:00 AUT BOH

47. 71 10009780513 O'CONNOR Ben 13:21:00 AUS DAT

48. 122 10003032949 CLARKE Simon 13:22:00 AUS IPT

49. 1 10015829370 ZANA Filippo Y ITA JAY 13:23:00

50. 61 10007500710 BONIFAZIO Niccolò 13:24:00 ITA COR

51. 237 10015135620 ZOCCARATO Samuele 13:25:00 ITA VBF

52. 172 10005379339 DEGENKOLB John 13:26:00 GER DFP

53. 194 10023827022 TULETT Ben Y GBR TVL 13:27:00

54. 246 10007128470 PASQUALON Andrea 13:28:00 ITA TBV

55. 94 10029194354 GERMANI Lorenzo 13:29:00 Y ITA GFC

56. 27 10007096542 VENTURINI Clement 13:30:00 FRA ARK

57. 57 10010127891 ZINGLE Axel FRA COF 13:31:00

58. 224 10008675925 HOELGAARD Markus 13:32:00 NOR UXM

59. 16 10016485839 VAN DEN BOSSCHE FabioY BEL ADC 13:33:00

60. 137 10007079970 THEUNS Edward 13:34:00 BEL LTK

61. 114 10011015847 REX Laurenz Y BEL IWA 13:35:00

62. 211 10041514162 AYUSO PESQUERA Juan 13:36:00 Y ESP UAD

63. 202 10010118494 FROIDEVAUX Robin 13:37:00 SUI TUD

64. 32 10009403324 BOL Cees NED AST 13:38:00

65. 157 10009231552 STEIMLE Jannik 13:39:00 GER Q36

66. 182 10015131879 BAIS Davide ITA PTK 13:40:00

67. 147 10016277792 SOSA CUERVO Ivan RamiroCOL MOV 13:41:00

68. 163 10007523241 ČERNÝ Josef CZE SOQ 13:42:00

69. 82 10008663090 BETTIOL Alberto 13:43:00 ITA EFE

70. 107 10015032152 SWIFT Connor 13:44:00 GBR IGD

71. 42 10015827855 ALEOTTI Giovanni 13:45:00 Y ITA BOH

72. 72 10008883362 PETERS Nans FRA DAT 13:46:00

73. 124 10008694113 SCHMIDT Mads Würtz 13:47:00 DEN IPT

74. 2 10006885566 CRADDOCK G Lawson 13:48:00 USA JAY

75. 66 10015706506 STÖCKLI Jan Y SUI COR 13:49:00

76. 235 10007527786 TONELLI Alessandro 13:50:00 ITA VBF

77. 173 10011087686 HAMILTON Christopher 13:51:00 AUS DFP

78. 196 10009820727 VALTER Attila HUN TVL 13:52:00

79. 247 10086252279 POELS Wouter 13:53:00 NED TBV

80. 92 10025143592 BARTHE Cyril FRA GFC 13:54:00

81. 22 10008666932 CAPIOT Amaury 13:55:00 BEL ARK

82. 54 10006587694 FERNANDEZ ANDUJAR RubenESP COF 13:56:00

83. 226 10007381781 NIELSEN Magnus Cort 13:57:00 DEN UXM

84. 14 10007749876 RICKAERT Jonas 13:58:00 BEL ADC

85. 133 10007890730 CONSONNI Simone 13:59:00 ITA LTK

86. 113 10068070237 PAGE Hugo Y FRA IWA 14:00:00

87. 216 10005380450 MAJKA Rafal POL UAD 14:01:00

88. 206 10036430049 MAYRHOFER Marius 14:02:00 Y GER TUD

89. 37 10003308993 MORKOV Micheal 14:03:00 DEN AST

90. 153 10010955930 DONOVAN Mark 14:04:00 Y GBR Q36

91. 187 10009037552 RESTREPO VALENCIA Jhonatan COL PTK 14:05:00

92. 144 10008658545 GARCIA CORTINA Ivan 14:06:00 ESP MOV

93. 161 10007155752 ALAPHILIPPE Julian 14:07:00 FRA SOQ

94. 86 10008814351 POWLESS Neilson 14:08:00 USA EFE

95. 104 10010977552 PIDCOCK Thomas 14:09:00 Y GBR IGD

96. 47 10015329923 MACIEJUK Filip 14:10:00 Y POL BOH

97. 77 10006003270 WARBASSE Lawrence 14:11:00 USA DAT

98. 125 10023664445 STRONG Corbin John 14:12:00 Y NZL IPT

99. 3 10003094280 DE MARCHI Alessandro 14:13:00 ITA JAY

100. 67 10089663548 TSARENKO Kyrylo 14:14:00 Y UKR COR

101. 232 10010643207 FIORELLI Filippo 14:15:00 ITA VBF

102. 174 10059233739 POOLE David Max 14:16:00 Y GBR DFP

103. 192 10048456433 GESINK Robert 14:17:00 NED TVL

104. 242 10004556253 ARASHIRO Yukiya 14:18:00 JPN TBV

105. 93 10014942630 DAVY Clément 14:19:00 FRA GFC

106. 23 10005874645 DELAPLACE Anthony 14:20:00 FRA ARK

107. 52 10010957546 ANIOLKOWSKI Stanislaw POL COF 14:21:00

108. 223 10008671073 EIKING Odd Christian 14:22:00 NOR UXM

109. 17 10006656204 VERMEERSCH Gianni 14:23:00 BEL ADC

110. 135 10030115147 MILAN Jonathan 14:24:00 Y ITA LTK

111. 111 10063820223 GIRMAY Biniam 14:25:00 Y ERI IWA

112. 213 10009877412 COVI Alessandro 14:26:00 ITA UAD

113. 204 10047170272 KELEMEN Petr 14:27:00 Y CZE TUD

114. 34 10036104491 FEDOROV Yevgeniy 14:28:00 Y KAZ AST

115. 152 10007175859 DE LA CRUZ MELGAREJO David ESP Q36 14:29:00

116. 183 10013879771 BAIS Mattia ITA PTK 14:30:00

117. 146 10005457646 OLIVEIRA Nelson 14:31:00 POR MOV

118. 165 10007096239 MERLIER Tim BEL SOQ 14:32:00

119. 87 10011237634 SHAW James GBR EFE 14:33:00

120. 102 10010948149 ARENSMAN Thymen 14:34:00 Y NED IGD

121. 41 10009226401 MARTINEZ POVEDA Daniel Felipe COL BOH 14:35:00

122. 75 10066730021 TRONCHON Bastien 14:36:00 Y FRA DAT

123. 121 10004393676 FROOME Chris 14:37:00 GBR IPT

124. 4 10007809490 EWAN Caleb AUS JAY 14:38:00

125. 62 10010096569 PADUN Mark UKR COR 14:39:00

126. 236 10009974614 ZANONCELLO Enrico 14:40:00 ITA VBF

127. 176 10050439273 VERMAERKE Kevin 14:41:00 Y USA DFP

128. 193 10004443994 KRUIJSWIJK Steven 14:42:00 NED TVL

129. 243 10006479782 ARNDT Nikias GER TBV 14:43:00

130. 97 10009163753 MADOUAS Valentin 14:44:00 FRA GFC

131. 24 10014624449 GUGLIELMI Simon 14:45:00 FRA ARK

132. 55 10003204418 GESCHKE Simon 14:46:00 GER COF

133. 222 10008659454 ABRAHAMSEN Jonas 14:47:00 NOR UXM

134. 12 10014404985 CONCI Nicola ITA ADC 14:48:00

135. 132 10015722165 BAGIOLI Andrea 14:49:00 Y ITA LTK

136. 115 10009393523 ROTA Lorenzo 14:50:00 ITA IWA

137. 217 10006383893 VINK Michael NZL UAD 14:51:00

138. 207 10010661492 STORK Florian 14:52:00 GER TUD

139. 31 10008018850 VELASCO Simone 14:53:00 ITA AST

140. 154 10006720161 HOWSON Damien Craig 14:54:00 AUS Q36

141. 181 10029210926 PIGANZOLI Davide 14:55:00 Y ITA PTK

142. 145 10084075035 MILESI Lorenzo 14:56:00 Y ITA MOV

143. 166 10007970148 VAN LERBERGHE Bert 14:57:00 BEL SOQ

144. 85 10009637033 HONORÉ Frølich Mikkel 14:58:00 DEN EFE

145. 106 10036143392 SHEFFIELD Magnus 14:59:00 Y USA IGD

146. 45 10009774146 KÄMNA Lennard 15:00:00 GER BOH

147. 73 10014219069 PRODHOMME Nicolas 15:01:00 FRA DAT

148. 123 10007935085 NEILANDS Krists 15:02:00 LAT IPT

149. 6 10010750917 STEWART Campbell 15:03:00 NZL JAY

150. 63 10015919300 QUARTUCCI Lorenzo 15:04:00 Y ITA COR

151. 231 10002692540 POZZOVIVO Domenico 15:05:00 ITA VBF

152. 171 10006491708 BARDET Romain 15:06:00 FRA DFP

153. 197 10006884455 VAN BAARLE Dylan 15:07:00 NED TVL

154. 241 10030804049 TIBERI Antonio 15:08:00 Y ITA TBV

155. 95 10068514619 GREGOIRE Romain 15:09:00 Y FRA GFC

156. 21 10009505475 ALBANESE Vincenzo 15:10:00 ITA ARK

157. 56 10014972538 OLDANI Stefano 15:11:00 ITA COF

158. 225 10015502301 LEKNESSUND Andreas 15:12:00 Y NOR UXM

159. 11 10014827543 PHILIPSEN Jasper 15:13:00 BEL ADC

160. 131 10008673501 GEOGHEGAN HART Tao 15:14:00 GBR LTK

161. 112 10015281524 HERREGODTS Rune 15:15:00 BEL IWA

162. 215 10011144068 HIRSCHI Marc 15:16:00 SUI UAD

163. 201 10036354974 BRENNER Marco 15:17:00 Y GER TUD

164. 36 10030225382 GAROFOLI Gianmarco 15:18:00 Y ITA AST

165. 155 10006477762 LUDVIGSSON Tobias 15:19:00 SWE Q36

166. 184 10009095954 FABBRO Matteo 15:20:00 ITA PTK

167. 141 10008685726 MAS NICOLAU Enric 15:21:00 ESP MOV

168. 167 10010589653 WARLOP Jordi 15:22:00 BEL SOQ

169. 83 10058895249 STEINHAUSER Georg 15:23:00 Y GER EFE

170. 101 10009164056 GANNA Filippo 15:24:00 ITA IGD

171. 44 10010982909 HINDLEY Jai AUS BOH 15:25:00

172. 76 10009392412 VENDRAME Andrea 15:26:00 ITA DAT

173. 127 10023821362 VERNON Ethan 15:27:00 Y GBR IPT

174. 5 10005840188 JENSEN Juul Christopher DEN JAY 15:28:00

175. 65 10009316327 STEWART Mark 15:29:00 

Foto: © Sportfoto



Eerder...

Elite men Nieuwsberichten

Powered by Manieu.nl