Volg ons

Facebook  Instagram  YouTube

Starttijden klimtijdrit Tour de France 2023

Maandag 17 juli 2023

Tour de France - Een cruciale etappe in de Tour de France: een klimtijdrit van Passy naar Combloux over 22,4 kilometer.

Dit zijn de starttijden:

1 58 13:05:00 MØRKØV Michael SOQ DEN

 2 192 13:06:00 BOL Cees AST NED

 3 194 13:07:00 FEDOROV Yevgeniy AST KAZ

 4 185 13:08:00 FRISON Frederik LTD BEL

 5 128 13:09:00 ZINGLE Axel COF FRA

 6 64 13:10:00 BAUHAUS Phil TBV GER

 7 144 13:11:00 EDMONDSON Alexander DSM AUS

 8 148 13:12:00 WELSFORD Sam DSM AUS

 9 142 13:13:00 DEGENKOLB John DSM GER

 10 76 13:14:00 MEEUS Jordi BOH BEL

 11 127 13:15:00 RENARD Alexis COF FRA

 12 164 13:16:00 GROENEWEGEN Dylan JAY NED

 

 KOOP HET ULTIEME BOEK OVER TOM DUMOULIN 

 13 115 13:17:00 PETIT Adrien ICW FRA

 14 207 13:18:00 WÆRENSKJOLD Søren UXT NOR

 15 145 13:19:30 EEKHOFF Nils DSM NED

 16 183 13:21:00 DE BUYST Jasper LTD BEL

 17 196 13:22:30 MOSCON Gianni AST ITA

 18 168 13:24:00 REINDERS Elmar JAY NED

 19 178 13:25:30 PICHON Laurent ARK FRA

 20 55 13:27:00 DEVENYNS Dries SOQ BEL

 21 177 13:28:30 MOZZATO Luca ARK ITA

 22 188 13:30:00 VERMEERSCH Florian LTD BEL

 23 201 13:31:30 KRISTOFF Alexander UXT NOR

 24 12 13:33:00 BJERG Mikkel UAD DEN

 25 211 13:34:30 SAGAN Peter TEN SVK

 26 54 13:36:00 DECLERCQ Tim SOQ BEL

 27 34 13:37:30 LE GAC Olivier GFC FRA

 28 172 13:39:00 BIERMANS Jenthe ARK BEL

 29 163 13:40:30 DURBRIDGE Luke JAY AUS

 30 103 13:42:00 GOGL Michael ADC AUT

 31 63 13:43:30 ARNDT Nikias TBV GER

 32 152 13:45:00 BOIVIN Guillaume IPT CAN

 33 111 13:46:30 GIRMAY Biniam ICW ERI

 34 105 13:48:00 KRAGH ANDERSEN Søren ADC DEN

 35 166 13:49:30 JENSEN Juul Christopher JAY DEN

 36 102 13:51:00 DILLIER Silvan ADC SUI

 37 167 13:52:30 MEZGEC Luka JAY SLO

 38 78 13:54:00 VAN POPPEL Danny BOH NED

 39 205 13:55:30 TILLER Rasmus UXT NOR

 40 18 13:57:00 TRENTIN Matteo UAD ITA

 41 42 13:58:30 AMADOR Andrey EFE CRC

 42 86 14:00:00 PEDERSEN Mads LTK DEN

 43 116 14:01:30 SMITH Dion ICW NZL

 44 107 14:03:00 RICKAERT Jonas ADC BEL

 45 84 14:04:30 KIRSCH Alex LTK LUX

 46 57 14:06:00 LAMPAERT Yves SOQ BEL

 47 53 14:07:30 CAVAGNA Rémi SOQ FRA

 48 15 14:09:00 LAENGEN Vegard Stake UAD NOR

 49 69 14:10:30 WRIGHT Fred TBV GBR

 50 104 14:12:00 HERMANS Quinten ADC BEL

 51 106 14:13:30 PHILIPSEN Jasper ADC BEL

 52 153 14:15:00 CLARKE Simon IPT AUS

 53 93 14:16:30 COSNEFROY Benoit ACT FRA

 54 122 14:18:00 COQUARD Bryan COF FRA

 55 218 14:19:30 TURGIS Anthony TEN FRA

 56 203 14:21:00 CHARMIG Anthon UXT DEN

 57 117 14:22:30 TEUNISSEN Mike ICW NED

 58 212 14:24:00 BOASSON-HAGEN Edvald TEN NOR

 59 157 14:25:30 STRONG Corbin IPT NZL

 60 217 14:27:00 OSS Daniel TEN ITA

 61 206 14:28:30 TRÆEN Torstein UXT NOR

 62 45 14:30:00 NIELSEN Magnus Cort EFE DEN

 63 52 14:31:30 ASGREEN Kasper SOQ DEN

 64 5 14:33:00 LAPORTE Christophe TJV FRA

 65 8 14:34:30 VAN HOOYDONCK Nathan TJV BEL

 66 215 14:36:00 FERRON Valentin TEN FRA

 67 43 14:37:30 BETTIOL Alberto EFE ITA

 68 125 14:39:00 LAFAY Victor COF FRA

 69 175 14:40:30 GUGLIELMI Simon ARK FRA

 70 98 14:42:00 PETERS Nans ACT FRA

 71 73 14:43:30 HALLER Marco BOH AUT

 72 202 14:45:00 ABRAHAMSEN Jonas UXT NOR

 73 94 14:46:30 DEWULF Stan ACT BEL

 74 184 14:48:00 EENKHOORN Pascal LTD NED

 75 96 14:49:30 NAESEN Oliver ACT BEL

 76 113 14:51:00 COSTA Rui ICW POR

 77 82 14:52:30 GALLOPIN Tony LTK FRA

 78 162 14:54:00 CRADDOCK G Lawson JAY USA

 79 75 14:55:30 KONRAD Patrick BOH AUT

 80 48 14:57:00 URAN Rigoberto EFE COL

 81 112 14:58:30 CALMEJANE Lilian ICW FRA

 82 216 15:00:00 LATOUR Pierre TEN FRA

 83 38 15:01:30 VAN DEN BERG Lars GFC NED

 84 126 15:03:00 PEREZ Anthony COF FRA

 85 88 15:04:30 STUYVEN Jasper LTK BEL

 86 147 15:06:00 VERMAERKE Kevin DSM USA

 87 67 15:07:30 MOHORIC Matej TBV SLO

 88 143 15:09:00 DINHAM Matthew DSM AUS

 89 85 15:10:30 LOPEZ PEREZ Juan Pedro LTK ESP

 90 36 15:12:00 PACHER Quentin GFC FRA

 91 174 15:13:30 DELAPLACE Anthony ARK FRA

 92 77 15:15:00 POLITT Nils BOH GER

 93 23 15:16:30 FRAILE MATARRANZ Omar IGD ESP

 94 118 15:18:00 ZIMMERMANN Georg ICW GER

 95 176 15:19:30 LOUVEL Matis ARK FRA

 96 101 15:21:00 VAN DER POEL Mathieu ADC NED

 97 46 15:22:30 POWLESS Neilson EFE USA

 98 17 15:24:00 SOLER Marc UAD ESP

 99 156 15:25:30 SCHULTZ Nicholas IPT AUS

 100 123 15:27:00 GESCHKE Simon COF GER

 101 173 15:28:30 CHAMPOUSSIN Clément ARK FRA

 102 182 15:30:00 CAMPENAERTS Victor LTD BEL

 103 187 15:31:30 VAN GILS Maxim LTD BEL

 104 33 15:33:00 KÜNG Stefan GFC SUI

 105 208 15:34:30 WILSLY Gregaard Jonas UXT DEN

 106 137 15:36:00 OLIVEIRA Nelson MOV POR

 107 97 15:37:30 PARET PEINTRE Aurélien ACT FRA

 108 24 15:39:00 KWIATKOWSKI Michal IGD POL

 109 133 15:40:30 ARANBURU DEBA Alex MOV ESP

 110 135 15:42:00 JORGENSON Matteo MOV USA

 111 136 15:43:30 MÜHLBERGER Gregor MOV AUT

 112 154 15:45:00 HOULE Hugo IPT CAN

 113 124 15:46:30 IZAGUIRRE INSAUSTI Ion COF ESP

 114 155 15:48:00 NEILANDS Krists IPT LAT

 115 7 15:49:30 VAN BAARLE Dylan TJV NED

 116 204 15:51:00 JOHANNESSEN Tobias Halland UXT NOR

 117 195 15:52:30 LUTSENKO Alexey AST KAZ

 118 32 15:54:00 GENIETS Kévin GFC LUX

 119 146 15:55:30 HAMILTON Christopher DSM AUS

 120 151 15:57:00 WOODS Michael IPT CAN

 121 66 15:58:30 HAIG Jack TBV AUS

 122 51 16:00:00 ALAPHILIPPE Julian SOQ FRA

 123 158 16:01:30 TEUNS Dylan IPT BEL

 124 81 16:03:00 CICCONE Giulio LTK ITA

 125 134 16:04:30 IZAGIRRE INSAUSTI Gorka MOV ESP

 126 21 16:06:00 BERNAL Egan IGD COL

 127 68 16:07:30 POELS Wout TBV NED

 128 2 16:09:00 BENOOT Tiesj TJV BEL

 129 74 16:10:30 JUNGELS Bob BOH LUX

 130 198 16:12:00 TEJADA CANACUE Harold Alfonso AST COL

 131 83 16:13:30 JENSEN Skjelmose Mattias LTK DEN

 132 213 16:15:00 BURGAUDEAU Mathieu TEN FRA

 133 171 16:16:30 BARGUIL Warren ARK FRA

 134 14 16:18:00 GROSSSCHARTNER Felix UAD AUT

 135 6 16:19:30 VAN AERT Wout TJV BEL

 136 91 16:21:00 O'CONNOR Ben ACT AUS

 137 35 16:22:30 MADOUAS Valentin GFC FRA

 138 92 16:24:00 BERTHET Clément ACT FRA

 139 3 16:25:30 KELDERMAN Wilco TJV NED

 140 165 16:27:00 HARPER Chris JAY AUS

 141 16 16:28:30 MAJKA Rafal UAD POL

 142 22 16:30:00 CASTROVIEJO Jonathan IGD ESP

 143 72 16:32:00 BUCHMANN Emanuel BOH GER

 144 62 16:34:00 LANDA Mikel TBV ESP

 145 37 16:36:00 PINOT Thibaut GFC FRA

 146 26 16:38:00 PIDCOCK Thomas IGD GBR

 147 95 16:40:00 GALL Felix ACT AUT

 148 121 16:42:00 MARTIN Guillaume COF FRA

 149 31 16:44:00 GAUDU David GFC FRA

 150 161 16:46:00 YATES Simon JAY GBR

 151 65 16:48:00 BILBAO LOPEZ Pello TBV ESP

 152 4 16:50:00 KUSS Sepp TJV USA

 153 71 16:52:00 HINDLEY Jai BOH AUS

 154 19 16:54:00 YATES Adam UAD GBR

 155 27 16:56:00 RODRIGUEZ CANO Carlos IGD ESP

 156 11 16:58:00 POGAČAR Tadej UAD SLO

 157 1 17:00:00 VINGEGAARD Jonas TJV DEN

Foto: © Sportfoto



Eerder...

Tour de France Nieuwsberichten

Powered by Manieu.nl